Clusteval logo ClustEval clustering evaluation framework

How well do clustering methods perform on 'tcga'?


Program Davies Bouldin Index (R) Dunn Index (R) F1-Score F2-Score False Discovery Rate False Positive Rate Fowlkes Mallows Index (R) Jaccard Index (R) Rand Index Rand Index (R) Sensitivity Silhouette Value (R) Specificity V-Measure
CLARA -- -- -- -- -- -- -- -- -- -- -- -- -- --
Self Organizing Maps -- -- -- -- -- -- -- -- -- -- -- -- -- --
Spectral Clustering 0.634 1.976 NaN NaN 0.067 0.0 0.524 0.355 0.499 0.499 0.497 -0.004 1.0 0.237
clusterdp 0.432 2.313 0.921 0.928 0.017 0.014 0.924 0.857 0.911 0.911 0.999 0.147 0.986 0.777
HDBSCAN -- -- -- -- -- -- -- -- -- -- -- -- -- --
AGNES 0.0 Infinity 0.998 0.997 0.0 0.0 NaN 0.991 0.995 0.995 1.0 NaN 1.0 0.986
c-Means 0.0 Infinity 0.963 0.964 0.0 0.0 NaN 0.92 0.953 0.953 0.988 0.18 1.0 0.847
k-Medoids (PAM) 0.194 2.365 0.9 0.927 0.0 0.0 0.909 0.829 0.889 0.889 0.97 0.174 1.0 0.701
DIANA 0.0 Infinity 0.911 0.94 0.0 0.0 NaN 0.849 0.902 0.902 1.0 NaN 1.0 0.799
DBSCAN 0.0 Infinity 0.944 0.94 0.0 0.0 NaN 0.881 0.931 0.931 1.0 NaN 1.0 0.792
Hierarchical Clustering 0.0 Infinity 0.998 0.997 0.0 0.0 NaN 0.991 0.995 0.995 1.0 NaN 1.0 0.986
fanny 0.0 Infinity 0.914 0.943 0.0 0.0 NaN 0.858 0.908 0.908 1.0 NaN 1.0 0.828
k-Means -- -- -- -- -- -- -- -- -- -- -- -- -- --
DensityCut -- -- -- -- -- -- -- -- -- -- -- -- -- --
clusterONE Infinity -Infinity 0.678 0.806 0.446 1.0 0.744 0.554 0.554 0.554 1.0 NaN 0.0 0.0
Affinity Propagation 0.0 Infinity 0.389 0.293 0.0 0.0 NaN 0.133 0.517 0.517 0.133 NaN 1.0 0.423
Markov Clustering Infinity -Infinity 0.678 0.806 0.446 1.0 0.744 0.554 0.554 0.554 1.0 NaN 0.0 0.0
Transitivity Clustering 0.0 Infinity 0.986 0.984 0.0 0.0 NaN 0.956 0.975 0.975 1.0 NaN 1.0 0.919
MCODE -- -- -- -- -- -- -- -- -- -- -- -- -- --